| Cards | 10 |
| Topics | Atom, Autonomic Nervous System, Base Units, Cell Division, Cerebrum, Cytoplasm, Prefixes, Stratus Clouds, Vectors |
An atom is the smallest component of an element that still retains the properties of the element.
Part of the peripheral nervous system, the autonomic nervous system regulates involuntary activity in the heart, stomach, and intestines.
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
Cell division is the process by which cells replicate genetic material in the nucleus. Cell division consists of several phases:
| Phase | Major Process |
|---|---|
| interphase | chromosomes replicate into chromatids and the cell grows |
| prophase | chromatids pair up |
| metaphase | paired chromatids move to opposite sides of the cell |
| anaphase | cell elongates and nucleus begins to separate |
| telophase | separation of nucleus is complete resulting in two new nuclei |
| cytokinesis | cytoplasm and cell membranes complete their separation resulting in two separate cells |
The cerebrum is the major part of the brain and is responsible for the main senses (thinking, hearing, seeing).
The nucleus of a eukaryotic cell contains the genetic material of the cell and is surrounded by cytoplasm which contains many organelles. These include:
| Organelle | Function |
|---|---|
| ribosomes | produce proteins |
| mitochondria | produce energy |
| endoplasmic reticulum | helps synthesize proteins and fats |
| Golgi apparatus | prepare proteins for use |
| lysosomes | help the cell manage waste |
| centrosomes | guide cell reproduction |
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
Clouds are categorized based on their shape, size, and altitude. Stratus clouds are low-altitude clouds characterized by horizontal layering with a broad flat base. When stratus clouds occur on the ground the result is fog.
Velocity and displacement are vector quantities which means each is fully described by both a magnitude and a direction. In contrast, scalar quantities are quantities that are fully described by a magnitude only. A variable indicating a vector quantity will often be shown with an arrow symbol: \(\vec{v}\)