| Questions | 5 |
| Topics | Base Units, Cytoplasm, Exoskeleton, Periods, Second Law of Motion |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
The nucleus of a eukaryotic cell contains the genetic material of the cell and is surrounded by cytoplasm which contains many organelles. These include:
| Organelle | Function |
|---|---|
| ribosomes | produce proteins |
| mitochondria | produce energy |
| endoplasmic reticulum | helps synthesize proteins and fats |
| Golgi apparatus | prepare proteins for use |
| lysosomes | help the cell manage waste |
| centrosomes | guide cell reproduction |
An exoskeleton (external skeleton) is common in arthropods like insects, spiders, and crustaceans.
The rows of the Periodic Table are called periods and contain elements that have the same number of electron shells ordered from lower to higher atomic number.
Newton's second law of motion states that The acceleration of an object as produced by a net force is directly proportional to the magnitude of the net force, in the same direction as the net force, and inversely proportional to the mass of the object. This law basically means that the greater the mass of an object, the more force is needed to overcome its inertia.