| Questions | 5 |
| Topics | Base Units, Blood Types, Cytoplasm, Heredity, Power |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
Blood is categorized into four different types (A, B, AB, and O) based on the type of antigens found on the outside of the red blood cells. Additionally, each type can be negative or positive based on whether or not the cells have an antigen called the Rh factor.
The nucleus of a eukaryotic cell contains the genetic material of the cell and is surrounded by cytoplasm which contains many organelles. These include:
| Organelle | Function |
|---|---|
| ribosomes | produce proteins |
| mitochondria | produce energy |
| endoplasmic reticulum | helps synthesize proteins and fats |
| Golgi apparatus | prepare proteins for use |
| lysosomes | help the cell manage waste |
| centrosomes | guide cell reproduction |
Heredity is the passing on of physical or mental characteristics genetically from one generation to another. Heredity is made possible via large strings of chromosomes which carry information encoded in genes.
Power is the rate at which work is performed or work per unit time: \(P = {w \over t}\) and is measured in watts (W).