| Questions | 5 |
| Topics | Cell Division, Cytoplasm, Prefixes, Vectors, Veins |
Cell division is the process by which cells replicate genetic material in the nucleus. Cell division consists of several phases:
| Phase | Major Process |
|---|---|
| interphase | chromosomes replicate into chromatids and the cell grows |
| prophase | chromatids pair up |
| metaphase | paired chromatids move to opposite sides of the cell |
| anaphase | cell elongates and nucleus begins to separate |
| telophase | separation of nucleus is complete resulting in two new nuclei |
| cytokinesis | cytoplasm and cell membranes complete their separation resulting in two separate cells |
The nucleus of a eukaryotic cell contains the genetic material of the cell and is surrounded by cytoplasm which contains many organelles. These include:
| Organelle | Function |
|---|---|
| ribosomes | produce proteins |
| mitochondria | produce energy |
| endoplasmic reticulum | helps synthesize proteins and fats |
| Golgi apparatus | prepare proteins for use |
| lysosomes | help the cell manage waste |
| centrosomes | guide cell reproduction |
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
Velocity and displacement are vector quantities which means each is fully described by both a magnitude and a direction. In contrast, scalar quantities are quantities that are fully described by a magnitude only. A variable indicating a vector quantity will often be shown with an arrow symbol: \(\vec{v}\)
Veins carry blood back to the heart from the body. While arteries are thick-walled because they carry oxygenated blood at high pressure, veins are comparatively thin-walled as they carry low-pressure deoxygenated blood. Like the heart, veins contain valves to prevent blood backflow.