| Questions | 5 |
| Topics | Base Units, Cirrus Clouds, Cytoplasm, Species, Tertiary Consumers |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
Cirrus clouds are thin, wispy high-altitude clouds composed of ice crystals that originate from the freezing of supercooled water droplets. Cirrus clouds generally occur in fair weather and point in the direction of air movement at their elevation.
The nucleus of a eukaryotic cell contains the genetic material of the cell and is surrounded by cytoplasm which contains many organelles. These include:
| Organelle | Function |
|---|---|
| ribosomes | produce proteins |
| mitochondria | produce energy |
| endoplasmic reticulum | helps synthesize proteins and fats |
| Golgi apparatus | prepare proteins for use |
| lysosomes | help the cell manage waste |
| centrosomes | guide cell reproduction |
The narrowest classification of life, species, contains organisms that are so similar that they can only reproduce with others of the same species.
Tertiary consumers eat primary consumers and secondary consumers and are typically carnivorous predators. Tertiary consumers may also be omnivores. Examples include wolves, sharks, and human beings.