| Questions | 5 |
| Topics | Base Units, Health Benefits of Vitamins & Minerals, Moon, Power, Veins |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
| Vitamin / Mineral | Sources | Health Benefits |
|---|---|---|
| Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
| Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
| Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
| Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
| Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
| Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
| Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
Tides are caused by the gravitational interaction of Earth and the Moon.
Power is the rate at which work is performed or work per unit time: \(P = {w \over t}\) and is measured in watts (W).
Veins carry blood back to the heart from the body. While arteries are thick-walled because they carry oxygenated blood at high pressure, veins are comparatively thin-walled as they carry low-pressure deoxygenated blood. Like the heart, veins contain valves to prevent blood backflow.