| Questions | 5 |
| Topics | Filtering Air, Geologic Time Scale, Health Benefits of Vitamins & Minerals, Prefixes, Respiration |
After air enters through the nose, it passes through the nasal cavity which filters, moistens, and warms it. Further filtering takes place in the pharynx, which also helps protect against infection, and then in the trachea which is just past the epiglottis, responsible for preventing food from entering the airway.
The Earth is approximately 4.6 billion years old and its history is divided into time periods based on the events that took place and the forms of life that were dominant during those periods. The largest graduation of time is the eon and each eon is subdivided into eras, eras into periods, periods into epochs, and epochs into ages.
| Vitamin / Mineral | Sources | Health Benefits |
|---|---|---|
| Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
| Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
| Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
| Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
| Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
| Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
| Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
The respiratory system manages respiration which is the process by which blood cells absorb oxygen and eliminate carbon dioxide.