| Questions | 5 |
| Topics | Base Units, Health Benefits of Vitamins & Minerals, Heart, Meteoroids, Prefixes |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
| Vitamin / Mineral | Sources | Health Benefits |
|---|---|---|
| Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
| Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
| Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
| Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
| Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
| Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
| Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
The heart is the organ that drives the circulatory system. In humans, it consists of four chambers with two that collect blood called atria and two that pump blood called ventricles. The heart's valves prevent blood pumped out of the ventricles from flowing back into the heart.
Smaller rocks shed by asteroids and comets are called meteoroids. When these rocks reach Earth's atmosphere, they burn up in the mesosphere and become meteors. If a meteor manages to reach the Earth, it is called a meteorite.
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |