| Questions | 5 |
| Topics | Electromagnetic Spectrum, Fronts, Health Benefits of Vitamins & Minerals, Prefixes, Types of Rock |
The electromagnetic spectrum covers all possible wavelengths and frequencies of radiation. From lowest frequency (longest wavelength) to highest frequency (shortest wavelength) radiation: radio waves → microwaves → infrared waves → visible light → ultraviolet light → X-rays → gamma rays.
An air mass is a large body of air that has similar moisture (density) and temperature characteristics. A front is a transition zone between two air masses.
| Vitamin / Mineral | Sources | Health Benefits |
|---|---|---|
| Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
| Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
| Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
| Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
| Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
| Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
| Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
The Earth's rocks fall into three categories based on how they're formed. Igneous rock (granite, basalt, obsidian) is formed from the hardening of molten rock (lava), sedimentary rock (shale, sandstone, coal) is formed by the gradual despositing and cementing of rock and other debris, and metamorphic rock (marble, slate, quartzite) which is formed when existing rock is altered though pressure, temperature, or chemical processes.