Questions | 5 |
Topics | Base Units, Exoskeleton, Prefixes, Pulmonary Artery & Vein, Stratus Clouds |
Measurement | Base Unit | Example |
---|---|---|
length / distance | meter (m) | km |
mass | gram (g) | kg |
volume | liter (L) | mL |
volume (medical) | cubic centimeter (cc) | cc |
time | second (s), minute (min), hour (h) | ms, min, h |
temperature | centigrade (°C) | °C |
An exoskeleton (external skeleton) is common in arthropods like insects, spiders, and crustaceans.
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
Prefix | Symbol | Relative Value | Example |
---|---|---|---|
mega | M | 106 (1,000,000) | Mm |
kilo | k | 103 (1,000) | km |
base unit | N/A | 1 | m |
centi | c | 10-2 (1/100) | cm |
milli | m | 10-3 (1/1,000) | mm |
The two largest veins in the body, the venae cavae, pass blood to the right ventricle which pumps the blood to the lungs through the pulmonary artery. Blood picks up oxygen in the lungs and returns it to the left atrium via the pulmonary vein.
Clouds are categorized based on their shape, size, and altitude. Stratus clouds are low-altitude clouds characterized by horizontal layering with a broad flat base. When stratus clouds occur on the ground the result is fog.