| Questions | 5 |
| Topics | Base Units, Cerebrum, Circulation, Cytoplasm, The Sun |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
The cerebrum is the major part of the brain and is responsible for the main senses (thinking, hearing, seeing).
Like the respiratory system, the circulatory system serves to transport oxygen throughout the body while removing carbon dioxide. In addition, the circulatory system transports nutrients from the digestive system.
The nucleus of a eukaryotic cell contains the genetic material of the cell and is surrounded by cytoplasm which contains many organelles. These include:
| Organelle | Function |
|---|---|
| ribosomes | produce proteins |
| mitochondria | produce energy |
| endoplasmic reticulum | helps synthesize proteins and fats |
| Golgi apparatus | prepare proteins for use |
| lysosomes | help the cell manage waste |
| centrosomes | guide cell reproduction |
The Sun is a G-type main-sequence star (G2V) but is informally known as a yellow dwarf star. Composed of 73% hydrogen and 25% helium, the hot plasma that makes up the Sun reaches 9,900°F (5,505°C) at the surface. It formed approximately 4.6 billion years ago and makes up 99.86% of the mass in the solar system.