| Questions | 5 |
| Topics | Base Units, Blood Types, Core, Cytoplasm, Light Waves |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
Blood is categorized into four different types (A, B, AB, and O) based on the type of antigens found on the outside of the red blood cells. Additionally, each type can be negative or positive based on whether or not the cells have an antigen called the Rh factor.
The Earth's core is divided into the liquid outer core (1,430 miles or 2,300 km radius) and the solid inner core (745 miles or 1,200 km radius).
The nucleus of a eukaryotic cell contains the genetic material of the cell and is surrounded by cytoplasm which contains many organelles. These include:
| Organelle | Function |
|---|---|
| ribosomes | produce proteins |
| mitochondria | produce energy |
| endoplasmic reticulum | helps synthesize proteins and fats |
| Golgi apparatus | prepare proteins for use |
| lysosomes | help the cell manage waste |
| centrosomes | guide cell reproduction |
Unlike mechanical sound waves that require a physical medium for propagation, light waves are electromagnetic and can travel through empty space. Light waves are also much faster, travelling at 186,000 m/s vs. 343 m/s for sound waves.