| Questions | 5 |
| Topics | Base Units, Fahrenheit Scale, Force, Prefixes, Scavengers |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
More familiar in the United States is the Fahrenheit scale in which the freezing point of water is 32°F (0°C) and the boiling point is 212°F (100°C). To convert from C° to F° use the formula:
\(F° = {9 \over 5}C° + 32\)
and to convert from F° to C° use:
\(C° = {5 \over 9} (F° - 32)\)
Force is applied to change an object's speed or direction of motion.
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
Like decomposers, scavengers also break down the dead bodies of plants and animals into simple nutrients. The difference is that scavengers operate on much larger refuse and dead animals (carrion). Decomposers then consume the much smaller particles left over by the scavengers.