| Questions | 5 |
| Topics | Biosphere, Filtering Air, Health Benefits of Vitamins & Minerals, Prefixes, Troposphere |
The biosphere is the global ecological system integrating all living beings and their relationships. This includes their interactions with the lithosphere (the rigid outer part of the earth, consisting of the crust and upper mantle), hydrosphere (all surface water), and atmosphere (the envelope of gases surrounding the planet).
After air enters through the nose, it passes through the nasal cavity which filters, moistens, and warms it. Further filtering takes place in the pharynx, which also helps protect against infection, and then in the trachea which is just past the epiglottis, responsible for preventing food from entering the airway.
| Vitamin / Mineral | Sources | Health Benefits |
|---|---|---|
| Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
| Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
| Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
| Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
| Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
| Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
| Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
The Earth's atmosphere has several layers starting with the troposphere which is closest in proximity to the surface. Containing most of the Earth's breathable air (oxygen and nitrogen), it's a region with warmer temperatures closer to the surface and cooler temperatures farther away which results in the rising and falling air that generates weather.