| Questions | 5 |
| Topics | Cytoplasm, First Law of Motion, Health Benefits of Vitamins & Minerals, Power, Prefixes |
The nucleus of a eukaryotic cell contains the genetic material of the cell and is surrounded by cytoplasm which contains many organelles. These include:
| Organelle | Function |
|---|---|
| ribosomes | produce proteins |
| mitochondria | produce energy |
| endoplasmic reticulum | helps synthesize proteins and fats |
| Golgi apparatus | prepare proteins for use |
| lysosomes | help the cell manage waste |
| centrosomes | guide cell reproduction |
Also known as the law of inertia, Newton's first law of motion states that An object at rest stays at rest and an object in motion stays in motion with the same speed and in the same direction unless acted upon by an unbalanced force.
| Vitamin / Mineral | Sources | Health Benefits |
|---|---|---|
| Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
| Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
| Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
| Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
| Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
| Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
| Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
Power is the rate at which work is performed or work per unit time: \(P = {w \over t}\) and is measured in watts (W).
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |