| Questions | 5 |
| Topics | Base Units, Bones & Cartilage, Cell Energy, Prefixes, Proton |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
Hard bones provide primary support for the endoskeleton while more flexible cartilage is found at the end of all bones, at the joints, and in the nose and ears. In addition to providing support and protecting bodily organs, bones also produce blood cells and store minerals like calcium.
Some plant cells produce their own energy through photosynthesis which is the process by which sunlight, carbon dioxide, and water react to make sugar and oxygen. Animal cells cannot produce their own energy and, instead, generate energy when mitochondria consume outside sugar and oxygen through aerobic respiration.
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
A proton is a subatomic particle found in the nucleus of an atom. It carries a positive electric charge.