| Questions | 5 |
| Topics | Filtering Air, Health Benefits of Vitamins & Minerals, Momentum, Prefixes, The Sun |
After air enters through the nose, it passes through the nasal cavity which filters, moistens, and warms it. Further filtering takes place in the pharynx, which also helps protect against infection, and then in the trachea which is just past the epiglottis, responsible for preventing food from entering the airway.
| Vitamin / Mineral | Sources | Health Benefits |
|---|---|---|
| Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
| Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
| Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
| Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
| Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
| Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
| Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
Momentum is a measure of how difficult it is for a moving object to stop and is calculated by multiplying the object's mass by its velocity: \(\vec{p} = m\vec{v}\). Like velocity, momentum is a vector quantity as it expresses force applied in a specific direction.
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
The Sun is a G-type main-sequence star (G2V) but is informally known as a yellow dwarf star. Composed of 73% hydrogen and 25% helium, the hot plasma that makes up the Sun reaches 9,900°F (5,505°C) at the surface. It formed approximately 4.6 billion years ago and makes up 99.86% of the mass in the solar system.