Questions | 5 |
Topics | Consumers, Curved Mirrors, Health Benefits of Vitamins & Minerals, Prefixes, Velocity |
Most animals consume other organisms to survive. Consumers (heterotrophs) are divided into three types, primary, secondary, and tertiary, based on their place in the food chain.
A concave (or converging) mirror bulges inward and focuses reflected light on the mirror's focal point where the mirror's angles of incidence converge. In contrast, a convex (or diverging) mirror bulges outward and diffuses the light waves that strike it. A common use of a concave mirror is in a reflecting telescope, a common use of a convex mirror is in the side view mirror of a car.
Vitamin / Mineral | Sources | Health Benefits |
---|---|---|
Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
Prefix | Symbol | Relative Value | Example |
---|---|---|---|
mega | M | 106 (1,000,000) | Mm |
kilo | k | 103 (1,000) | km |
base unit | N/A | 1 | m |
centi | c | 10-2 (1/100) | cm |
milli | m | 10-3 (1/1,000) | mm |
Velocity is the rate at which an object changes position. Rate is measured in time and position is measured in displacement so the formula for velocity becomes \(\vec{v} = { \vec{d} \over t } \)