| Questions | 5 |
| Topics | Blood Transfer, Health Benefits of Vitamins & Minerals, Lungs, Prefixes, Vibration |
Blood transfer is limited by the type and Rh factor of the blood. Someone who has Rh-factor negative blood cannot receive blood with a positive type but a person with Rh-factor positive type blood can receive Rh-negative blood. Type O negative blood is the universal donor because it can be given to a person with any blood type. Type AB positive is the universal recipient meaning someone with this blood type can receive any other type of blood.
| Vitamin / Mineral | Sources | Health Benefits |
|---|---|---|
| Calcium | Dairy products (milk, yogurt, cheese), spinach. | Aids bone growth and repair, muscle function. |
| Iron | Red meat, beans, whole grains. | Allows red blood cells to transfer oxygen to body tissues. |
| Magnesium | Nuts, whole grains, green leafy vegetables. | Muscle, nerve, and enzyme function. |
| Potassium | Bananas, nuts, seeds. | Helps balance fluid levels in the body. |
| Vitamin A | Liver, milk, eggs, carrots. | Vision, immune system, cell growth. |
| Vitamin C | Green and red peppers, citrus fruits, broccoli. | Collagen formation, immune system function, antioxidant (helps protect cells from damage). |
| Vitamin D | Exposure to sunlight. | Helps calcium strengthen bones, muscle, nerve, and immune system function. |
The trachea branches into the left and right bronchi which each lead to a lung where the bronchi subdivide into smaller tubes called bronchioles. Each bronchiole ends in a small sac called an alveolus which allows oxygen from the air to enter the bloodstream via tiny blood vessels called capillaries.
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
A vibrating object produces a sound wave that travels outwardly from the object through a medium (any liquid or solid matter). The vibration disturbs the particles in the surrounding medium, those particles disturb the particules next to them, and so on, as the sound propagates away from the vibration.